Fluence (electrons cm^-2)	"Normalized Band Area, Total DB, 90 K"
0	1.01419
0	0.98581
7.17392E+12	0.9492
1.43478E+13	0.96174
2.39131E+13	0.94724
3.58696E+13	0.96021
5.26088E+13	0.95072
7.65218E+13	0.92055
1.07609E+14	0.91457
1.48261E+14	0.84997
2.0087E+14	0.83801
2.67826E+14	0.83234
3.49131E+14	0.74692
4.5674E+14	0.72797
5.88262E+14	0.68138
7.43696E+14	0.6402
9.35001E+14	0.58696
1.17E+15	0.47928
1.49E+15	0.45361
1.92E+15	0.39861
2.54E+15	0.2671
3.49E+15	0.15671
4.93E+15	0.09734
7.32E+15	0.06147
1.04E+16	0.03452
1.35E+16	-0.00753
